Guidelines & Procedure
2026 Statistics
| Month | Submissions | Approved | Denied | Still Under Review |
| December | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 |
| April | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 |
| February | 8 | 6 | 1 | 1 |
| January | 12 | 5 | 7 | 0 |
| TOTAL | 20 | 11 | 8 | 1 |
2025 Statistics
| Month | Submissions | Approved | Denied | Still Under Review |
| December | 4 | 3 | 1 | 0 |
| November | 10 | 5 | 5 | 0 |
| October | 9 | 8 | 1 | 0 |
| September | 5 | 4 | 1 | 0 |
| August | 10 | 6 | 4 | 0 |
| July | 15 | 8 | 7 | 0 |
| June | 10 | 8 | 2 | 0 |
| May | 13 | 10 | 3 | 0 |
| April | 15 | 11 | 4 | 0 |
| March | 19 | 15 | 4 | 0 |
| February | 16 | 13 | 3 | 0 |
| January | 13 | 9 | 4 | 0 |
| TOTAL | 139 | 100 | 39 | 0 |
2024 Statistics
| Month | Submissions | Approved | Denied | Still Under Review |
| December | 10 | 7 | 3 | 0 |
| November | 35 | 27 | 8 | 0 |
| October | 31 | 25 | 6 | 0 |
| September | 53 | 39 | 14 | 0 |
| August | 84 | 72 | 12 | 0 |
| July | 41 | 36 | 5 | 0 |
| June | 14 | 10 | 4 | 0 |
| May | 9 | 9 | 0 | 0 |
| April | 15 | 11 | 4 | 0 |
| March | 19 | 14 | 5 | 0 |
| February | 14 | 12 | 2 | 0 |
| January | 7 | 1 | 6 | 0 |
| TOTAL | 332 | 263 | 69 | 0 |
2023 Statistics
| Month | Submissions | Approved | Denied | Still Under Review |
| December | 6 | 5 | 1 | 0 |
| November | 6 | 6 | 0 | 0 |
| October | 10 | 9 | 1 | 0 |
| September | 6 | 4 | 2 | 0 |
| August | 9 | 6 | 3 | 0 |
| July | 5 | 5 | 0 | 0 |
| June | 9 | 7 | 2 | 0 |
| May | 13 | 12 | 1 | 0 |
| April | 16 | 13 | 3 | 0 |
| March | 27 | 22 | 5 | 0 |
| February | 20 | 15 | 5 | 0 |
| January | 15 | 14 | 1 | 0 |
| TOTAL | 142 | 118 | 24 | 0 |